Offspring
Humareda Qahira (Nubarron Qahira x HAG-Cirina)
Tail female to Yamila Or. Ar. 1902
2012, mare, bay, SCID-clear, CA N/N clear, LFS free, genotype: EeAa
Breeder: Al-Qahira, A
Tail female to Yamila Or. Ar. 1902
2012, mare, bay, SCID-clear, CA N/N clear, LFS free, genotype: EeAa
Breeder: Al-Qahira, A
| L.M.Libretto | |||
| Valeroso Qahira | |||
| Bel Princess | |||
| Nubarron Qahira | |||
| Borneo | |||
| Jaffar II de F | |||
| Latigo de Fuego | |||
| Humareda Qahira | |||
| Vallehermoso | |||
| El Perfecto | |||
| Example | |||
| HAG-Cirina | |||
| Padre | |||
| Cidraa | |||
| Cidria |
