Offspring
Bacanora Qahira (Vendaval Qahira x Shamal)
Tail female to Kair/Rodania 1881
2008, mare, grey, SCID-clear, CA N/Ca Carrier, genotype: eeaa
Breeder: Al-Qahira, A
Tail female to Kair/Rodania 1881
2008, mare, grey, SCID-clear, CA N/Ca Carrier, genotype: eeaa
Breeder: Al-Qahira, A
| Drago | |||
| L.M.Libretto | |||
| Dadobia | |||
| Vendaval Qahira | |||
| Walid | |||
| Nur | |||
| Motasen II | |||
| Bacanora Qahira | |||
| Abha Nejeb | |||
| Abha Harim | |||
| Abha Hamir | |||
| Shamal | |||
| Halebi | |||
| Abha Saira | |||
| Urbasa |
